
Collin County Storm Records
Search a dated collection of official wind and hail reports for Collin County, with their limits kept clear.
Collin County storm report context
This collection contains 151 hail and thunderstorm-wind event reports recorded for Collin County in the downloaded 2023–2025 NOAA files. It includes reports across the county, not just Princeton. Several reports can describe the same storm. The count is a count of reports, not storms or damaged roofs.
Use the year, report type and place filters to find a possible date. A nearby report can support a timing conversation, but it cannot show what happened at your address or identify the cause of a particular roof defect.
Collin County wind and hail records, 2023–2025
NOAA NCEI annual detail files, checked September 18, 2026. Hail magnitude is reported in inches; wind magnitude is in knots. EG denotes an estimated gust and MG a measured gust. Locations are the reported points or offsets, not storm boundaries.
151 wind and hail reports in this selected Collin County collection, 2023–2025.
| Date | Report | Reported location | Magnitude | Record |
|---|---|---|---|---|
| 24-NOV-25 | Hail | 2.15 SSE FOOT | 0.75 inches | NOAA 1301326 |
| 24-NOV-25 | Hail | 1.73 W MCKINNEY | 0.88 inches | NOAA 1301327 |
| 21-SEP-25 | Hail | 1.35 ENE ANNA | 1.75 inches | NOAA 1295508 |
| 21-SEP-25 | Hail | .69 S ANNA | 1.25 inches | NOAA 1295509 |
| 21-SEP-25 | Hail | 0 N ANNA | 1.00 inches | NOAA 1295512 |
| 21-SEP-25 | Hail | 2.7 NE MELISSA | 2.00 inches | NOAA 1295513 |
| 21-SEP-25 | Hail | 1.73 E MELISSA | 1.00 inches | NOAA 1295514 |
| 21-SEP-25 | Hail | 2.41 WNW ALTOGA | 0.75 inches | NOAA 1295516 |
| 05-SEP-25 | Thunderstorm Wind | 3.2 ENE CELINA | 65.00 knots (EG) | NOAA 1293732 |
| 05-SEP-25 | Thunderstorm Wind | 4.15 N CELINA | 61.00 knots (EG) | NOAA 1293734 |
| 05-SEP-25 | Thunderstorm Wind | .58 E ANNA | 61.00 knots (EG) | NOAA 1293742 |
| 04-AUG-25 | Thunderstorm Wind | 1.5 SSE WESTMINSTER | 55.00 knots (EG) | NOAA 1290268 |
| 03-AUG-25 | Thunderstorm Wind | 3.47 W MCKINNEY | 50.00 knots (EG) | NOAA 1290266 |
| 31-JUL-25 | Thunderstorm Wind | 2.89 NW WESTMINSTER | 52.00 knots (EG) | NOAA 1286912 |
| 31-JUL-25 | Thunderstorm Wind | 4.15 NNW WESTON | 55.00 knots (EG) | NOAA 1286914 |
| 31-JUL-25 | Thunderstorm Wind | 2.69 WNW WESTMINSTER | 56.00 knots (EG) | NOAA 1287020 |
| 08-JUN-25 | Hail | 1.8 SE BRANCH | 1.00 inches | NOAA 1265825 |
| 26-MAY-25 | Thunderstorm Wind | 2.22 SE MCKINNEY | 59.00 knots (MG) | NOAA 1264603 |
| 26-MAY-25 | Thunderstorm Wind | 2.22 SE MCKINNEY | 53.00 knots (MG) | NOAA 1264601 |
| 26-MAY-25 | Thunderstorm Wind | 1.87 ESE ALLEN | 56.00 knots (EG) | NOAA 1265215 |
| 25-MAY-25 | Thunderstorm Wind | 2.89 W MCKINNEY | 52.00 knots (EG) | NOAA 1265212 |
| 06-MAY-25 | Hail | 1.87 ESE MURPHY | 1.25 inches | NOAA 1261950 |
| 06-MAY-25 | Hail | 2.37 SSE MURPHY | 1.50 inches | NOAA 1261952 |
| 30-APR-25 | Thunderstorm Wind | .69 S JOSEPHINE | 52.00 knots (EG) | NOAA 1253603 |
| 30-APR-25 | Thunderstorm Wind | 2.76 S CELINA | 56.00 knots (EG) | NOAA 1253591 |
| 30-APR-25 | Thunderstorm Wind | 2.22 SW CELINA | 59.00 knots (MG) | NOAA 1253592 |
| 23-APR-25 | Thunderstorm Wind | 1.35 WSW LEBANON | 51.00 knots (EG) | NOAA 1253582 |
| 20-APR-25 | Hail | 1.35 ENE ROCKHILL | 1.00 inches | NOAA 1253569 |
| 29-MAR-25 | Hail | 4.49 NNW ALLEN | 1.00 inches | NOAA 1243563 |
| 29-MAR-25 | Hail | 1.16 W LOLAVILLE | 1.00 inches | NOAA 1243561 |
| 29-MAR-25 | Hail | 1.35 ESE LEBANON | 1.00 inches | NOAA 1243562 |
| 29-MAR-25 | Thunderstorm Wind | 2.22 SE MCKINNEY | 53.00 knots (MG) | NOAA 1243564 |
| 25-MAR-25 | Hail | 1.74 E WYLIE | 1.50 inches | NOAA 1242195 |
| 25-MAR-25 | Hail | 3.73 WNW MCKINNEY | 1.25 inches | NOAA 1242193 |
| 25-MAR-25 | Hail | 1.74 W FAIRVIEW | 1.50 inches | NOAA 1242194 |
| 25-MAR-25 | Hail | 1.5 SSE WYLIE | 1.50 inches | NOAA 1242197 |
| 25-MAR-25 | Hail | 1.35 WSW FAIRVIEW | 1.50 inches | NOAA 1242164 |
| 25-MAR-25 | Hail | 2.37 SSW FOREST GROVE | 2.00 inches | NOAA 1242165 |
| 25-MAR-25 | Hail | .9 NE PARKER | 2.25 inches | NOAA 1242172 |
| 25-MAR-25 | Hail | 2.37 NNW PARKER | 1.75 inches | NOAA 1242175 |
| 25-MAR-25 | Hail | .58 E WYLIE | 1.00 inches | NOAA 1242192 |
| 25-MAR-25 | Hail | 0 N PRINCETON | 1.25 inches | NOAA 1242199 |
| 25-MAR-25 | Hail | 2.32 W RENNER | 1.00 inches | NOAA 1242154 |
| 25-MAR-25 | Hail | .69 N PARKER | 1.50 inches | NOAA 1242181 |
| 25-MAR-25 | Hail | 1.16 E PARKER | 1.25 inches | NOAA 1242191 |
| 25-MAR-25 | Hail | 1.35 WSW RENNER | 1.00 inches | NOAA 1242155 |
| 25-MAR-25 | Hail | 1.74 E RENNER | 1.50 inches | NOAA 1242161 |
| 25-MAR-25 | Hail | 1.5 SSE FOREST GROVE | 1.75 inches | NOAA 1242177 |
| 08-MAR-25 | Hail | 2.22 SE BRANCH | 1.00 inches | NOAA 1243575 |
| 08-MAR-25 | Hail | 1.74 E MURPHY | 0.75 inches | NOAA 1243576 |
| 04-MAR-25 | Thunderstorm Wind | 1.21 NW SHEPTON | 65.00 knots (EG) | NOAA 1248221 |
| 04-MAR-25 | Thunderstorm Wind | 1.44 N PLANO | 61.00 knots (EG) | NOAA 1248299 |
| 04-MAR-25 | Thunderstorm Wind | 4.03 SE FARMERSVILLE | 65.00 knots (EG) | NOAA 1248305 |
| 04-MAR-25 | Thunderstorm Wind | .9 NW FAIRVIEW | 65.00 knots (EG) | NOAA 1248458 |
| 04-MAR-25 | Thunderstorm Wind | 2.82 NNW BIGGERS | 65.00 knots (EG) | NOAA 1248461 |
| 04-MAR-25 | Thunderstorm Wind | .69 N MCKINNEY | 65.00 knots (EG) | NOAA 1248462 |
| 04-MAR-25 | Thunderstorm Wind | 1.16 E PROSPER | 60.00 knots (MG) | NOAA 1244688 |
| 04-MAR-25 | Thunderstorm Wind | 2.31 E FAIRVIEW | 55.00 knots (MG) | NOAA 1244693 |
| 04-MAR-25 | Thunderstorm Wind | 2.59 WSW ALLEN | 65.00 knots (EG) | NOAA 1248343 |
| 04-MAR-25 | Thunderstorm Wind | 3.74 ESE LOLAVILLE | 66.00 knots (MG) | NOAA 1244701 |
| 04-MAR-25 | Thunderstorm Wind | 1.67 SW ROCKHILL | 61.00 knots (EG) | NOAA 1248307 |
| 04-MAR-25 | Thunderstorm Wind | 1.44 ESE MCKINNEY | 55.00 knots (EG) | NOAA 1248308 |
| 04-MAR-25 | Thunderstorm Wind | 2.76 S JOSEPHINE | 65.00 knots (EG) | NOAA 1248463 |
| 16-DEC-24 | Hail | 1.73 E PROSPER | 0.75 inches | NOAA 1229198 |
| 18-NOV-24 | Thunderstorm Wind | 2.22 SE MCKINNEY | 57.00 knots (MG) | NOAA 1217053 |
| 04-NOV-24 | Thunderstorm Wind | .69 N WYLIE | 56.00 knots (EG) | NOAA 1223854 |
| 04-NOV-24 | Hail | .69 N CLIMAX | 1.75 inches | NOAA 1223811 |
| 25-SEP-24 | Hail | 1.35 ESE FRISCO | 1.00 inches | NOAA 1216329 |
| 25-SEP-24 | Hail | 2.42 ENE LEBANON | 1.00 inches | NOAA 1216331 |
| 25-SEP-24 | Hail | .69 S LEBANON | 2.00 inches | NOAA 1216332 |
| 25-SEP-24 | Hail | 2.31 E FRISCO | 1.50 inches | NOAA 1216334 |
| 25-SEP-24 | Hail | 2.42 WNW SHEPTON | 2.00 inches | NOAA 1216335 |
| 25-SEP-24 | Hail | 1.8 NW SHEPTON | 1.00 inches | NOAA 1216336 |
| 28-MAY-24 | Hail | 2.07 S CELINA | 1.00 inches | NOAA 1186644 |
| 28-MAY-24 | Hail | .9 NW PRINCETON | 1.25 inches | NOAA 1186651 |
| 28-MAY-24 | Thunderstorm Wind | 3.87 NNW PLANO | 61.00 knots (EG) | NOAA 1186762 |
| 28-MAY-24 | Thunderstorm Wind | 2.32 W SHEPTON | 65.00 knots (EG) | NOAA 1186830 |
| 28-MAY-24 | Thunderstorm Wind | 2.34 ENE PLANO | 65.00 knots (EG) | NOAA 1188054 |
| 28-MAY-24 | Hail | 1.8 NW BIGGERS | 2.75 inches | NOAA 1186647 |
| 28-MAY-24 | Thunderstorm Wind | 3.11 NE PLANO | 65.00 knots (EG) | NOAA 1186884 |
| 28-MAY-24 | Thunderstorm Wind | .58 W LAVON | 66.00 knots (MG) | NOAA 1186888 |
| 28-MAY-24 | Thunderstorm Wind | 2.22 NW PLANO | 65.00 knots (EG) | NOAA 1187355 |
| 28-MAY-24 | Thunderstorm Wind | 2.22 SE LUCAS | 61.00 knots (MG) | NOAA 1186853 |
| 28-MAY-24 | Thunderstorm Wind | .69 N MURPHY | 63.00 knots (EG) | NOAA 1186839 |
| 25-MAY-24 | Hail | .58 E ANNA | 1.00 inches | NOAA 1186266 |
| 25-MAY-24 | Hail | 3.45 N ANNA | 0.88 inches | NOAA 1186268 |
| 25-MAY-24 | Thunderstorm Wind | 1.68 NNW CHAMBERSVILLE | 70.00 knots (EG) | NOAA 1187983 |
| 22-MAY-24 | Hail | 2.42 ESE LOLAVILLE | 1.00 inches | NOAA 1185215 |
| 22-MAY-24 | Hail | 2.15 SSE LOLAVILLE | 1.00 inches | NOAA 1185217 |
| 22-MAY-24 | Hail | 2.37 SSE LOLAVILLE | 1.00 inches | NOAA 1185218 |
| 22-MAY-24 | Hail | 3.11 SW ALLEN | 1.00 inches | NOAA 1185220 |
| 22-MAY-24 | Hail | 3.26 NNE SHEPTON | 1.25 inches | NOAA 1185224 |
| 22-MAY-24 | Hail | 1.5 NNW WYLIE | 0.75 inches | NOAA 1185226 |
| 22-MAY-24 | Hail | 1.38 S LOLAVILLE | 1.00 inches | NOAA 1185210 |
| 22-MAY-24 | Hail | .58 E LOLAVILLE | 1.00 inches | NOAA 1185211 |
| 22-MAY-24 | Hail | 2.42 ESE LOLAVILLE | 0.75 inches | NOAA 1185214 |
| 22-MAY-24 | Hail | 2.15 NNW SHEPTON | 0.75 inches | NOAA 1185212 |
| 22-MAY-24 | Hail | 2.82 NNW PLANO | 0.75 inches | NOAA 1185219 |
| 22-MAY-24 | Hail | 2.22 SW ALLEN | 0.75 inches | NOAA 1185222 |
| 22-MAY-24 | Hail | 2.37 SSW FOREST GROVE | 0.75 inches | NOAA 1185223 |
| 22-MAY-24 | Hail | 1.35 WNW LEBANON | 0.75 inches | NOAA 1185197 |
| 08-MAY-24 | Hail | 2.37 NNW JOSEPHINE | 1.25 inches | NOAA 1175420 |
| 09-APR-24 | Hail | .69 S ANNA | 1.00 inches | NOAA 1173154 |
| 08-APR-24 | Hail | .9 NW RHEA MILLS | 1.00 inches | NOAA 1173029 |
| 14-MAR-24 | Hail | .58 W FRISCO | 1.75 inches | NOAA 1163169 |
| 14-MAR-24 | Hail | .9 NW RHEA MILLS | 1.75 inches | NOAA 1163171 |
| 14-MAR-24 | Hail | 1.8 SE ANNA | 1.00 inches | NOAA 1163173 |
| 14-MAR-24 | Hail | 1.73 E DESERT | 1.25 inches | NOAA 1163174 |
| 14-MAR-24 | Thunderstorm Wind | 1.87 ENE PROSPER | 50.00 knots (EG) | NOAA 1165219 |
| 23-JUN-23 | Hail | 3.26 NNE CELINA | 0.75 inches | NOAA 1109718 |
| 23-JUN-23 | Hail | .69 N RHEA MILLS | 1.00 inches | NOAA 1109719 |
| 23-JUN-23 | Hail | .9 SW RHEA MILLS | 1.25 inches | NOAA 1109720 |
| 23-JUN-23 | Hail | 0 N WESTON | 1.00 inches | NOAA 1109721 |
| 23-JUN-23 | Hail | 2.15 SSW MELISSA | 1.50 inches | NOAA 1109723 |
| 15-JUN-23 | Thunderstorm Wind | 1.87 WSW LAVON | 65.00 knots (EG) | NOAA 1107858 |
| 15-JUN-23 | Hail | 1.35 ENE CELINA | 1.00 inches | NOAA 1109594 |
| 15-JUN-23 | Hail | 2.76 S ROLAND | 1.00 inches | NOAA 1109620 |
| 15-JUN-23 | Hail | 3.5 N ALLEN | 1.00 inches | NOAA 1109621 |
| 15-JUN-23 | Hail | 1.73 W MCKINNEY | 2.00 inches | NOAA 1109623 |
| 15-JUN-23 | Hail | .69 S PRINCETON | 1.75 inches | NOAA 1109626 |
| 15-JUN-23 | Thunderstorm Wind | 1.15 E ANNA | 52.00 knots (EG) | NOAA 1109294 |
| 15-JUN-23 | Hail | 0 N BLUE RIDGE | 2.00 inches | NOAA 1109295 |
| 15-JUN-23 | Thunderstorm Wind | 0 N PRINCETON | 52.00 knots (EG) | NOAA 1109296 |
| 11-JUN-23 | Hail | 1.16 W LEBANON | 2.00 inches | NOAA 1105785 |
| 11-JUN-23 | Hail | 2.15 SSW NEVADA | 1.25 inches | NOAA 1105789 |
| 11-JUN-23 | Hail | 1.5 SSW LOLAVILLE | 1.75 inches | NOAA 1105792 |
| 11-JUN-23 | Hail | .9 SE FARMERSVILLE | 1.00 inches | NOAA 1105799 |
| 11-JUN-23 | Hail | .9 SE FARMERSVILLE | 2.00 inches | NOAA 1105807 |
| 19-MAY-23 | Hail | .9 SW LEBANON | 1.00 inches | NOAA 1100478 |
| 19-MAY-23 | Hail | 2.6 SE LOLAVILLE | 1.50 inches | NOAA 1100479 |
| 19-MAY-23 | Hail | 1.06 SE LEBANON | 2.00 inches | NOAA 1100480 |
| 19-MAY-23 | Hail | 4.05 W ALLEN | 2.00 inches | NOAA 1100481 |
| 19-MAY-23 | Hail | 3.21 WSW ALLEN | 1.75 inches | NOAA 1100482 |
| 19-MAY-23 | Hail | .95 SSE ALLEN | 2.00 inches | NOAA 1100483 |
| 19-MAY-23 | Hail | .58 W ALLEN | 1.75 inches | NOAA 1100484 |
| 19-MAY-23 | Hail | 1.91 NE ALLEN | 2.50 inches | NOAA 1100485 |
| 19-MAY-23 | Hail | 1.5 NNE ALLEN | 1.50 inches | NOAA 1100486 |
| 19-MAY-23 | Hail | 2.15 NNE ALLEN | 1.75 inches | NOAA 1100487 |
| 19-MAY-23 | Hail | .72 NW LUCAS | 2.00 inches | NOAA 1100488 |
| 19-MAY-23 | Hail | .69 N PROSPER | 1.00 inches | NOAA 1100472 |
| 20-APR-23 | Hail | 1.16 W PLANO | 1.50 inches | NOAA 1096696 |
| 20-APR-23 | Hail | 1.35 WNW PLANO | 3.00 inches | NOAA 1096703 |
| 20-APR-23 | Hail | 1.16 E ALLEN | 2.00 inches | NOAA 1096701 |
| 20-APR-23 | Hail | 1.74 E ALLEN | 1.50 inches | NOAA 1096695 |
| 20-APR-23 | Hail | 2.22 SW ALLEN | 1.25 inches | NOAA 1096697 |
| 20-APR-23 | Hail | 1.5 NNE PLANO | 1.75 inches | NOAA 1096698 |
| 02-APR-23 | Hail | 1.74 E PLANO | 1.00 inches | NOAA 1092098 |
| 02-MAR-23 | Thunderstorm Wind | 3.47 E LEBANON | 61.00 knots (EG) | NOAA 1088503 |
| 02-MAR-23 | Thunderstorm Wind | 2.31 E FAIRVIEW | 56.00 knots (MG) | NOAA 1088715 |
| 02-MAR-23 | Thunderstorm Wind | .4 ESE SHEPTON | 61.00 knots (EG) | NOAA 1088502 |
| 27-FEB-23 | Thunderstorm Wind | 2.22 SE MCKINNEY | 50.00 knots (MG) | NOAA 1082237 |
No reports match those filters. Try another year or remove the place name.
Storm reports and property-specific roof damage
The reports establish observations at particular times and places. Reporting coverage is incomplete, and a missing report is not proof that no severe weather occurred. A report in another part of Collin County also does not establish that a storm crossed your property.
If you have noticed missing roofing or an interior leak, the practical next step is an assessment of the roof. Storm damage help connects that condition to a roofing scope without claiming that a record diagnoses the house.
Storm Record FAQs
Does a reported hail size prove my roof was damaged?
No. It records an observation at a reported location. Roof material, condition, exposure and what occurred at the property still need assessment.
Why are there several records on one date?
The database can contain multiple locations or event types from the same weather episode. Counting rows as separate storms would overstate what the records establish.
Can an inspection date damage to one of these events?
An inspection can identify roof condition and signs of damage. It cannot determine the date of every mark or attribute all damage to one reported event.
Ask about the condition of your roof
A date is useful context. The roof inspection answers the physical roofing question.